Player stats
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | PQPierre Quintana | Pont-Neuf B | 12 | 10 | 2 | 83% | +54 |
| 2 | OPOcéane Pagès | Pont-Neuf B | 15 | 12 | 3 | 80% | +60 |
| 3 | GGGaëlle Gauthier | Pont-Neuf A | 13 | 10 | 3 | 77% | +51 |
| 4 | HHHervé Hébrard | Pont-Neuf A | 12 | 8 | 4 | 67% | +36 |
| 5 | ÉEÉmilie Espinasse | Pont-Neuf A | 11 | 7 | 4 | 64% | +40 |
| 6 | LMLaurent Martel | Pont-Neuf B | 10 | 6 | 4 | 60% | +1 |
| 7 | DDDenis Dumas | Pont-Neuf A | 14 | 8 | 6 | 57% | +4 |
| 8 | KLKarine Lambert | Pont-Neuf B | 16 | 9 | 7 | 56% | −4 |
| 9 | FFFlorian Fabre | Pont-Neuf A | 13 | 7 | 6 | 54% | −5 |
| 10 | CCCécile Carré | Pont-Neuf A | 10 | 5 | 5 | 50% | +4 |
1–10 of 14
Figures count the games a player took part in, not whole matches. Sorted by win rate, players with fewer than 10 games come after the rest.